Events of WINTER semester 2027
| Week | House of Orchiteen | Termine | Area Fifty-Zero (?) | Termine |
| – | – | |||
![]() | ![]() MO, 05.10.2026 ![]() 19:30 Uhr | – | – | |
| KW 42 | ![]() 01 What is Culture and Cross-Cultural Psychology? | ![]() DO, 15.10.2026 ![]() 19:00 Uhr | ![]() ? | ![]() MO, 12.10.2026 ![]() 06:00 Uhr |
| KW 43 | 02 Cross-Cultural Research Methods | ![]() MI, 21.10.2026 ![]() 19:00 Uhr | – | – |
| KW 44 | 03 Intercultural Communication & Intercultural Competence | ![]() MI, 28.10.2026 ![]() 19:00 Uhr | ||
| KW 45 | 04 Intercultural Competence Trainings | |||
| KW 46 | 05 Cross-Cultural Social Interactions | |||
| KW 47 | 06 Team Diversity | |||
| KW 48 | 07 Diversity Managemen | |||
| KW 49 | 08 Gaps and Future Directions | |||
| KW 50 | 09 Psychological Approaches to Sustainability | |||
| KW 51 | 10 Measures of Attitudes and Behaviors Related to Sustainability | |||
| KW 52 | – | |||
| KW 53 | – | |||
| KW 01 | 11 (Inter-)Cultural and Gender-Related Determinants of Sustainable Behavior | |||
| KW 02 | 12 Interventions to Promote Sustainability | |||
| KW 03 | 13 Application: Examples of Socio-Technical Innovation/ Change | |||
| KW 04 | 14 Gaps and Future Directions | |||
| KW 05 | Best tricks to pass exam | |||
| KW 06 | – | |||
| KW 07 | – | |||
| KW 08 | – | |||
| KW 09 | Party? |
Events of Summer semester 2026
| Week | House of Orchideen (Arbeits- und Gesundheits-psychologie) | Termine | Garden of Orchideen (Personalauswahl und -entwicklung) | Termine | Area Fifty-Zero (Stress und Stressbewältigung- Eine arbeitspsychologische Perspektive) | Termine |
| KW 14 | – | – | – | – | – | – |
| KW 15 | ![]() | ![]() ![]() 19:30 Uhr | – | – | – | – |
| KW 16 | – | – | – | – | – | – |
| KW 17 | ![]() | ![]() ![]() 19:30 Uhr | – | – | – | – |
| KW 18 | – | – | – | – | – | – |
| KW 19 | ![]() | ![]() ![]() 19:30 Uhr | – | – | – | – |
| KW 20 | – | – | – | – | – | – |
| KW 21 | ![]() | ![]() MI, 20.05.2026 ![]() 19:30 Uhr | – | – | – | – |
| KW 22 | – | – | ![]() | ![]() ![]() 17:00 Uhr | – | – |
| KW 23 | ![]() | ![]() ![]() 19:30 Uhr | ![]() | ![]() ![]() | – | – |
| KW 24 | – | – | – | – | – | – |
| KW 25 | ![]() | ![]() ![]() 19:30 Uhr | – | – | – | – |
| KW 26 | – | – | ![]() | ![]() FR, 26.06.2026 ![]() 17:00 Uhr | ![]() | ![]() ![]() 18:00 Uhr |
| KW 27 | ![]() | ![]() ![]() 19:30 Uhr1 | ![]() | ![]() ![]() 17:00 Uhr | ![]() ![]() | ![]() ![]() 18:00 Uhr ![]() ![]() 15:30 Uhr |
| KW 28 | – | – | ![]() | ![]() FR, 10.07.2026 ![]() 17:00 Uhr | ![]() | ![]() ![]() 18:30 Uhr |
| KW 29 | ![]() | ![]() MI, 15.07.2026 ![]() 19:30 Uhr | – | – | – | – |
| KW 30 | – | – | – | – | – | – |
| KW 31 | – | – | – | – | – | – |
| KW 32 | – | – | – | – | – | – |
| KW 33 | – | – | – | – | – | – |
| KW 34 | – | – | – | – | – | – |
| KW 35 | – | – | – | – | – | – |
| KW 36 | – | – | – | – | – | – |
| KW 37 | – | – | – | – | – | – |
| KW 38 | – | – | – | – | – | – |
| KW 39 | – | – | – | – | – | – |
Events of Winter Semester 2025/26
| Week | House of Orchideen | Termine | Garden of Orchideen | Termine | Area Fifty-Zero | Termine |
|---|---|---|---|---|---|---|
| – | – | ![]() | ![]() ![]() | – | – | |
![]() | ![]() ![]() 19:00 Uhr | – | – | ![]() | ![]() ![]() 21:00 Uhr | |
![]() | ![]() 19:00 Uhr | ![]() | ![]() ![]() 17:45 Uhr | – | – | |
![]() | ![]() 19:00 Uhr | – | – | – | – | |
![]() | ![]() 19:00 Uhr | ![]() | ![]() FR, 07. November 2025 ![]() 17:45 Uhr | ![]() | ![]() ![]() 13:00 Uhr | |
| – | ![]() 19:00 Uhr | – | – | – | – | |
| KW 47 | ![]() | ![]() | – | ![]() | ![]() SO, 23. November 2025 ![]() 17:00 Uhr | |
| KW 48 | ![]() | ![]() 19:00 Uhr | ![]() | ![]() DO, 27. November 2025 ![]() 20:00 Uhr | – | – |
| KW 49 | ![]() | ![]() 19:00 Uhr | – | – | ![]() | ![]() SO, 07. Dezember 2025 ![]() 17:00 Uhr |
| KW 50 | ![]() | ![]() 19:00 Uhr | ![]() | ![]() ![]() 19:00 Uhr | – | – |
| KW 51 | – | – | – | – | – | – |
| KW 52 | – | – | – | – | – | – |
| Week | House of Orchideen (MI) | Termine | House of Orchideen (SO) | Termine | Garden of Orchideen (DO) | Termine |
|---|---|---|---|---|---|---|
| KW 01 | – | – | ![]() | ![]() SO, 04. Januar 2026 ![]() 19:00 Uhr | – | – |
| KW 02 | ![]() | ![]() MI, 07. Januar 2026 ![]() 19:00 Uhr | – | ![]() ![]() 19:00 Uhr | ![]() | ![]() DO, 08. Januar 2026 ![]() 19:30 Uhr |
| KW 03 | ![]() | ![]() ![]() 19:00 Uhr | ![]() | ![]() ![]() 19:00 Uhr | – | – |
| KW 04 | ![]() | ![]() MI, 21. Januar 2026 ![]() 19:00 Uhr | – | – | – | – |
| KW 05 | 13 Gesundheitspsychologie | ![]() MI, 28. Januar 2026 ![]() 19:00 Uhr | ![]() | – | – | – |
| KW 06 | – | – | – | – | ![]() | ![]() DO, 05. Februar 2026 ![]() 19:00 Uhr |
| KW 07 | ![]() | – | – | – | – | – |
| KW 08 | – | – | – | – | ![]() | ![]() ![]() |
| KW 09 | – | – | – | – | – | – |
| KW 10 | ![]() |
Events of summer semester 2025
| Week | Event | Date | Topic |
| K | ![]() | ||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | D | ||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |















































13 Gesundheitspsychologie






















